COMING
ATTRACTIONS INDEX OF FUTURE LINERS
NOW UNDER CONSTRUCTION
Here's the Web's most complete guide to the billions of dollars worth of new ships being built by the world's major cruise lines
Expected Launch in 2010
| Carrier and Vessel name | Passengers |
| Cunard Line Queen Elizabeth October | 2092 |
| Oceania Cruises Class I Fall | 1260 |
| Royal Caribbean Cruises Allure of the Seas November | 5400 |
Expected Launch in 2011
| Carrier and Vessel name | Passengers |
| Carnival Cruises Carnival Magic June | 3690 |
| Celebrity Cruises Silhouette July | 2850 |
| Costa Cruises Favolosa | 3000 |
| Disney Cruises Dream | 2500 |
| MSC Cruises Meraviglia | 2550 |
| Oceania Cruises Class II Summer | 1260 |
| Seabourn Cruises Quest | 450 |
Expected Launch in 2012
| Carrier and Vessel name | Passengers |
| Carnival Cruise Lines Unnamed | 3690 |
| Celebrity Cruises Unnamed | 2850 |
| Costa Cruises Fascinosa | 3000 |
| Disney Cruises Fantasy | 2500 |
| MSC Cruises Favolosa | 2550 |
Expected Launch in 2013
| Carrier and Vessel name | Passengers |
| Princess Cruises Unnamed Spring | 3600 |
Expected Launch in 2014
| Carrier and Vessel name | Passengers |
| Princess Cruises Unnamed Spring | 3600 |
Late News || Newest Brochures || Theme Cruises || News Log || Future Ship Log || Newest Ship Log || Ship Reviews || Links to Agents || Contact || Archive
| Updates when news occurs | July-August-September 2010 issue | Entire new issue will be posted October 1, 2010 |